Pool
Where the money is, what has been burned, and what every round bought.
Pool size—Held for the next round
Burned all-time—$SPONSOR removed from supply
Next purchase—Keeper opens the round when due
Rounds—Opened since launch
Holdings by stock
| Stock | Pigs in circulation | Total weight | Bought all-time | Bonus reserve | Held by pool |
|---|---|---|---|---|---|
| Apple AAPL | — | — | — | — | — |
| NVIDIA NVDA | — | — | — | — | — |
| Tesla TSLA | — | — | — | — | — |
| GameStop GME | — | — | — | — | — |
| Google GOOGL | — | — | — | — | — |
| Meta META | — | — | — | — | — |
| SpaceX SPCX | — | — | — | — | — |
| Microsoft MSFT | — | — | — | — | — |
| Amazon AMZN | — | — | — | — | — |
| AMD AMD | — | — | — | — | — |
| Palantir PLTR | — | — | — | — | — |
| S&P 500 SPY | — | — | — | — | — |
| Nasdaq 100 QQQ | — | — | — | — | — |
"Bought all-time" counts stock tokens delivered to the pool by rounds and donations; 20% of every delivery feeds the stock's staking bonus reserve.
Round history
Loading…
Every number on this page is read straight off chain (via the lens contract) or from the indexer, which only replays chain events. Pool contract: 0xA890eAcfF7D8c51c4a523EB532109349cd66Cf6E.
